Federal Special Education Student Reporting
By Age Groups/Primary Disability
Wisconsin - October 1, 2008
| Primary Disability | Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 |
|---|---|---|---|---|---|
| CD | 219 | 3,164 | 5,077 | 1,598 | 10,058 |
| H | 152 | 694 | 712 | 67 | 1,625 |
| SL | 10,095 | 19,719 | 2,720 | 62 | 32,596 |
| V | 57 | 194 | 186 | 20 | 457 |
| EBD | 166 | 4,432 | 8,867 | 913 | 14,378 |
| OI | 172 | 438 | 429 | 62 | 1,101 |
| OHI | 615 | 6,201 | 8,664 | 654 | 16,134 |
| LD | 41 | 11,463 | 24,875 | 2,231 | 38,610 |
| DB | 0 | 5 | 4 | 0 | 9 |
| A | 687 | 3,312 | 2,589 | 363 | 6,951 |
| TBI | 32 | 120 | 210 | 39 | 401 |
| SDD | 2,917 | 67 | 0 | 0 | 2,984 |
| Totals | 15,153 | 49,809 | 54,333 | 6,009 | 125,304 |
Disability Categories Legend: Cognitive Disability, Hearing Impairment, Speech or Language Impairment, Visual Impairment, Emotional Behavioral Disability, Orthopedic Impairment, Other Health Impairment, Specific Learning Disability, Deaf-Blind, Autism, Traumatic Brain Injury, Significant Developmental Delay (Ages 3-5 Only) | |||||
arh
d_ises_3_21_statewide groups
For questions about this information, contact dpisped@dpi.wi.gov (608) 266-1781
