Federal Special Education Student Reporting
By Age Groups/Primary Disability
Wisconsin - October 1, 2011
| Primary Disability | Age 3-5 | Age 6-11 | Age 12-17 | Age 18-21 | Total Age 3-21 |
|---|---|---|---|---|---|
| CD | 235 | 2,932 | 4,438 | 1,501 | 9,106 |
| H | 204 | 693 | 727 | 72 | 1,696 |
| SL | 10,313 | 19,272 | 2,573 | 78 | 32,236 |
| V | 80 | 205 | 184 | 23 | 492 |
| EBD | 167 | 4,306 | 7,549 | 801 | 12,823 |
| OI | 157 | 392 | 375 | 74 | 998 |
| OHI | 679 | 7,244 | 10,009 | 973 | 18,905 |
| LD | 12 | 10,727 | 21,994 | 2,000 | 34,733 |
| DB | 0 | 1 | 2 | 0 | 3 |
| A | 731 | 4,154 | 3,469 | 531 | 8,885 |
| TBI | 22 | 129 | 179 | 51 | 381 |
| SDD | 3,506 | 61 | 0 | 0 | 3,567 |
| Totals | 16,106 | 50,116 | 51,499 | 6,104 | 123,825 |
Disability Categories Legend: Cognitive Disability, Hearing Impairment, Speech or Language Impairment, Visual Impairment, Emotional Behavioral Disability, Orthopedic Impairment, Other Health Impairment, Specific Learning Disability, Deaf-Blind, Autism, Traumatic Brain Injury, Significant Developmental Delay | |||||
jrv
d_ises_3_21_statewide groups
For questions about this information, contact dpisped@dpi.wi.gov (608) 266-1781
