Presentation to the Governor's Task Force on Educational Excellence, November 6, 2003
Aid Year | Statutory Level | Actual Level | Total Categorical Aids Appropriation | Net Aidable Special Education Costs |
|---|---|---|---|---|
| 1975-76 | 70% | 70% |
|
|
| 1976-77 | 70% | 70% |
|
|
| 1977-78 | 70% | 70% |
|
|
| 1978-79 | 70% | 70% |
|
|
| 1979-80 | 70% | 70% |
|
|
| 1980-81 | 70% | 67.90% |
|
|
| 1981-82 | 68% | 66.33% | 116,500,000 | 181,000,000 |
| 1982-83 | 68% | 63.35% | 122,800,000 | 199,400,000 |
| 1983-84 | 63% | 63% | 132,600,000 | 216,653,142 |
| 1984-85 | 63% | 63% | 144,828,500 | 236,416,226 |
| 1985-86 | 63% | 61.21% | 152,181,000 | 254,515,426 |
| 1986-87 | 63% | 57.28% | 160,257,200 | 286,214,733 |
| 1987-88 | NA | 60.75% | 187,853,200 | 316,215,911 |
| 1988-89 | 63% | 57.73% | 198,064,400 | 350,774,446 |
| 1989-90 | 63% | 60.02% | 225,363,200 | 384,007,893 |
| 1990-91 | 63% | 59.25% | 246,757,200 | 425,652,941 |
| 1991-92 | 63% | 54.07% | 253,957,200 | 479,550,078 |
| 1992-93 | 63% | 49.73% | 257,730,400 | 528,811,961 |
| 1993-94 | 63% | 45.49% | 261,330,400 | 585,879,920 |
| 1994-95 | 63% | 44.93% | 275,548,700 | 625,111,874 |
| 1995-96 | 63% | 42.47% | 275,548,700 | 661,268,995 |
| 1996-97 | 63% | 39.47% | 275,548,700 | 698,164,312 |
| 1997-98 | 63% | 37.53% | 275,548,700 | 747,324,650 |
| 1998-99 | 63% | 35.07% | 275,548,700 | 799,556,093 |
| 1999-00 |
| 34.33% | 288,048,700 | 839,923,150 |
| 2000-01 |
| 35.78% | 315,681,400 | 880,915,598 |
| 2001-02 |
| 33.66% | 315,681,400 | 936,787,956 |
| 2002-03 |
| 31.87%(est.) | 315,681,400 | 989,101,486 |
